<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steelcase &#187; Our Anniversary</title>
	<atom:link href="http://100.steelcase.com/category/our-anniversary/feed/" rel="self" type="application/rss+xml" />
	<link>http://100.steelcase.com</link>
	<description></description>
	<lastBuildDate>Tue, 18 Dec 2012 17:24:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Future is Now</title>
		<link>http://100.steelcase.com/the-future-is-now/</link>
		<comments>http://100.steelcase.com/the-future-is-now/#comments</comments>
		<pubDate>Tue, 18 Dec 2012 17:24:53 +0000</pubDate>
		<dc:creator>Steelcase 100</dc:creator>
				<category><![CDATA[Dream Highlights]]></category>
		<category><![CDATA[Our Anniversary]]></category>
		<category><![CDATA[Anniversary]]></category>
		<category><![CDATA[Hackett]]></category>
		<category><![CDATA[Steelcase]]></category>

		<guid isPermaLink="false">http://100.steelcase.com/?p=2636</guid>
		<description><![CDATA[As 2012 comes to a close, we&#8217;d like to thank everyone for making our yearlong anniversary celebration special.]]></description>
				<content:encoded><![CDATA[<p>As 2012 comes to a close, we&#8217;d like to thank everyone for making our yearlong anniversary celebration special.</p>
<p><iframe src="http://player.vimeo.com/video/55815913" frameborder="0" width="500" height="281"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://100.steelcase.com/the-future-is-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of Work: the Office of 2112</title>
		<link>http://100.steelcase.com/the-future-of-the-office/</link>
		<comments>http://100.steelcase.com/the-future-of-the-office/#comments</comments>
		<pubDate>Tue, 11 Sep 2012 13:55:00 +0000</pubDate>
		<dc:creator>Steelcase 100</dc:creator>
				<category><![CDATA[Our Anniversary]]></category>
		<category><![CDATA[Future of Work]]></category>
		<category><![CDATA[WorkSpace Futures]]></category>

		<guid isPermaLink="false">http://100.steelcase.com/?p=2616</guid>
		<description><![CDATA[This is a special guest post from Sara Armbruster, Vice President of WorkSpace Futures and Corporate Strategy for Steelcase Inc. As Steelcase celebrates its 100th year, our research teams are at work forecasting the way societal, technological, and other influences will shape the office in five, 10, and 20 years (and beyond). In the past century, the [...]]]></description>
				<content:encoded><![CDATA[<p><em>This is a special guest post from Sara Armbruster, Vice President of WorkSpace Futures and Corporate Strategy for Steelcase Inc.</em></p>
<p><a href="http://steelcase100.wpengine.netdna-cdn.com/wp-content/uploads/2012/09/mediascape.png"><img class="alignright  wp-image-2617" title="mediascape" src="http://steelcase100.wpengine.netdna-cdn.com/wp-content/uploads/2012/09/mediascape-534x359.png" alt="" width="299" height="201" /></a>As Steelcase celebrates its 100<sup>th</sup> year, our research teams are at work forecasting the way societal, technological, and other influences will shape the office in five, 10, and 20 years (and beyond).</p>
<p>In the past century, the workplace evolved from <a href="http://timeline.steelcase.com/timeline/#/e/top-customer">rows of desks</a> in a single room to innovative <a href="http://timeline.steelcase.com/timeline/#/e/collaboration-solutions">solutions</a> for collaborating across the digital space. As early as 2000, Steelcase researchers predicted that by 2020, we would see the rise in popularity of team spaces, the evolution of the mobile worker, and the need for a community center that connects people to information and technology. Twelve years later, we’ve already seen many of these things come to be a normal feature of everyday work.</p>
<p>In order to remain competitive and relevant, companies must be deft at collecting these insights and evolving with the changing world. Based on our research, we believe that in the future, the office will adapt to our preferences and will help us unlock our unique potential and what we can contribute through work.</p>
<p>Our expectations for the next 100 years will undoubtedly evolve, though there are themes we see emerging:</p>
<p>·         <strong>Be self-sensing</strong> – the spaces you inhabit will know who you are and adapt to your needs based on preferences and patterns</p>
<p>·         <strong>Make us smarter</strong> – the physical environment will collect data that informs and augments our decision-making; this role of physical space will be essential as jobs increasingly demand creativity and critical thinking</p>
<p>·         <strong>Be more human</strong> – The office will respond to a diverse range of physical, gestural, voice, or other natural interfaces; interfaces will be less machine-based and more human</p>
<p>·         <strong>Keep us more comfortable </strong>– The office will support a wide range of postures and settings, allowing us to be comfortable for longer lengths of time as the lines between work and life become less distinct</p>
<p>These advancements will influence not only the world of work as we know it, but also the work experience that the <a href="http://100.steelcase.com/to-have-a-better-future-all-we-need-to-do-is-dream/">next generation</a> of the workforce will inherit. Our hope is to foster in Steelcase&#8217;s next century a generation of workers who are more engaged, better supported, and better prepared for finding innovative solutions than ever before.</p>
]]></content:encoded>
			<wfw:commentRss>http://100.steelcase.com/the-future-of-the-office/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Insight from Jim Hackett, Steelcase CEO</title>
		<link>http://100.steelcase.com/insight-from-jim-hackett-steelcase-ceo/</link>
		<comments>http://100.steelcase.com/insight-from-jim-hackett-steelcase-ceo/#comments</comments>
		<pubDate>Wed, 05 Sep 2012 18:19:13 +0000</pubDate>
		<dc:creator>Steelcase 100</dc:creator>
				<category><![CDATA[CEO Anniversary Message]]></category>
		<category><![CDATA[Our Anniversary]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Steelcase]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://100.steelcase.com/?p=2613</guid>
		<description><![CDATA[According to the Bureau of Labor Statistics of the U.S. Department of Labor, the typical employee remains with a company for an average of four years. At Steelcase, we pride ourselves on our positive corporate culture that has attracted and retained talent over the years. In some cases, we’ve had employees remain with the company [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://steelcase100.wpengine.netdna-cdn.com/wp-content/uploads/2012/09/Hackett.jpg"><img class="alignright  wp-image-2614" title="Hackett" src="http://steelcase100.wpengine.netdna-cdn.com/wp-content/uploads/2012/09/Hackett-355x534.jpg" alt="" width="284" height="427" /></a>According to the Bureau of Labor Statistics of the U.S. Department of Labor, the typical employee remains with a company for an average of four years. At Steelcase, we pride ourselves on our positive corporate culture that has attracted and retained talent over the years. In some cases, we’ve had employees remain with the company for a decade or more. This includes our CEO, Jim Hackett, who has been with Steelcase since 1981 and in his current role since 1994.</p>
<p>Over his tenure with our company, Jim has grown the business and championed innovative programs that allowed Steelcase to reach its 100<sup>th</sup> anniversary with great momentum. Within the past few weeks, Jim has shared insight into today’s work environment, his leadership style, and his vision for the company through interviews with <em>Forbes, The New York Times</em> and <em>The Wall Street Journal</em>.</p>
<p>We wanted to share a few excerpts from these articles and encourage you to leave any thoughts or questions in the comments section below.</p>
<p><a href="http://www.forbes.com/sites/georgebradt/2012/08/07/steelcase-ceo-on-how-office-layout-impacts-corporate-culture/"><em>Forbes</em>, The New Leaders&#8217; Playbook: &#8220;Steelcase CEO on How Office Layout Impacts Corporate Culture&#8221;</a></p>
<p><em>“Steelcase is in the business of creating work environments, offering workplace products, furnishings and services. As CEO Jim Hackett explained in a recent interview, workspace design historically mirrored the organizational chart, with people jockeying to be as close as possible to the seat of all power – the CEO. But now that information revolution has made information the new seat of power, there is much more flexibility in workspace design. Thus, as Hackett explained, the workspace of the future needs to enable and empower information (across) a continuum of “I” and “we” work. People need a range of settings to accommodate focused, collaborative and social work in both open and enclosed environments – in other words, a palette of place.”</em></p>
<p><a href="http://www.nytimes.com/2012/08/19/business/james-hackett-of-steelcase-on-authentic-leadership.html"><em>The New York Times</em>, Corner Office: &#8220;Leadership Never Looks Prepackaged&#8221;</a></p>
<p><em>“That’s what leadership is for — to look at the chaos and provide a point of view about what needs to be done. At the highest levels of leadership, I’ve seen people who are not comfortable with setting the point of view, and there are others who are extraordinarily gifted at doing this, and people want to work for them. […] It’s this notion of authenticity — that’s what people look for and respect and want to follow. Bob Pew, who ran the company for 30 years, was chairman when I became C.E.O. He said to me, ‘I’m going to give you one bit of advice, which is that if you want to lead others, you’ve got to have their trust, and you can’t have their trust without integrity.’”</em></p>
<p><a href="http://online.wsj.com/article/SB10000872396390443517104577575312372282458.html"><em>The Wall Street Journal</em>, Boss Talk: &#8220;Office Furniture in the Age of Smartphones&#8221;</a></p>
<p><em>“Steelcase, which turns 100 years old this year, tries to anticipate trends by observing people at work. Its 23-person research team, which includes an anthropologist, conducts interviews and surveys, films office activities and uses sensors to measure workers&#8217; use of various rooms and furnishings. One area for growth, says Mr. Hackett, is collaboration via videoconferencing. The company has also developed an electronic device that enables workers in a meeting to share notes and data on a video screen.”</em></p>
]]></content:encoded>
			<wfw:commentRss>http://100.steelcase.com/insight-from-jim-hackett-steelcase-ceo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year-Long Celebration Continues in Grand Rapids</title>
		<link>http://100.steelcase.com/year-long-celebration-continues-in-grand-rapids/</link>
		<comments>http://100.steelcase.com/year-long-celebration-continues-in-grand-rapids/#comments</comments>
		<pubDate>Thu, 16 Aug 2012 15:11:31 +0000</pubDate>
		<dc:creator>Steelcase 100</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Grand Rapids]]></category>
		<category><![CDATA[Our Anniversary]]></category>

		<guid isPermaLink="false">http://100.steelcase.com/?p=2606</guid>
		<description><![CDATA[Steelcase 100th Anniversary BBQ at our Global Headquarters in Grand Rapids, MI]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/47874434" frameborder="0" width="500" height="400"></iframe></p>
<p>Steelcase 100th Anniversary BBQ at our Global Headquarters in Grand Rapids, MI</p>
]]></content:encoded>
			<wfw:commentRss>http://100.steelcase.com/year-long-celebration-continues-in-grand-rapids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webpick of the Week</title>
		<link>http://100.steelcase.com/webpick-of-the-week/</link>
		<comments>http://100.steelcase.com/webpick-of-the-week/#comments</comments>
		<pubDate>Fri, 04 May 2012 02:26:42 +0000</pubDate>
		<dc:creator>Steelcase 100</dc:creator>
				<category><![CDATA[Our Anniversary]]></category>
		<category><![CDATA[Communication Arts]]></category>

		<guid isPermaLink="false">http://100.steelcase.com/?p=2433</guid>
		<description><![CDATA[Our 100 year anniversary celebration has been in full swing since March, and to the surprise of some &#8211; there&#8217;s no traditional, 4-color coffee table book in production. The intention with which we chose to use interactive technology to engage in a dialog about the future is evident most notably, in this website. Within the first month, this site [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://steelcase100.wpengine.netdna-cdn.com/wp-content/uploads/2012/05/CommArtsheader.jpg"><img class="alignnone size-medium wp-image-2434" title="Communication Arts Webpick of the Week 5.4.12" src="http://steelcase100.wpengine.netdna-cdn.com/wp-content/uploads/2012/05/CommArtsheader-534x401.jpg" alt="Communication Arts Webpick of the Week 5.4.12" width="534" height="401" /></a></p>
<p>Our 100 year anniversary celebration has been in full swing since March, and to the surprise of some &#8211; there&#8217;s no traditional, 4-color coffee table book in production. The intention with which we chose to use interactive technology to engage in a dialog about the future is evident most notably, in this website.</p>
<p>Within the first month, this site received 22,000 unique visitors from 126 countries/territories. Not only do we feel honored to have brought so many new friends along on this journey of dreaming together, it&#8217;s very exciting to have been recognized by Communication Arts as their <a href="http://www.commarts.com/web-sites/steelcase-100.html">W.O.W (Webpick of the Week).</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://100.steelcase.com/webpick-of-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“One Day” Film is a Centerpiece at Community Event</title>
		<link>http://100.steelcase.com/one-day-film-is-a-centerpiece-at-community-event/</link>
		<comments>http://100.steelcase.com/one-day-film-is-a-centerpiece-at-community-event/#comments</comments>
		<pubDate>Wed, 02 May 2012 03:03:38 +0000</pubDate>
		<dc:creator>Steelcase 100</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Grand Rapids]]></category>
		<category><![CDATA[Our Anniversary]]></category>

		<guid isPermaLink="false">http://100.steelcase.com/?p=2425</guid>
		<description><![CDATA[Community leaders and film enthusiasts had opportunity to view “One Day,” the documentary that Steelcase commissioned for its 100th anniversary, and meet its director Daniel Junge at a special event on last night at the Urban Institute for Contemporary Arts (UICA) in Grand Rapids, Mich. “One Day” presents views of the future as seen through the eyes [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://steelcase100.wpengine.netdna-cdn.com/wp-content/uploads/2012/05/DSC04104.jpg"><img class="alignnone size-medium wp-image-2431" title="Film Director Daniel Junge and creative partner Graham Button, Genesis Inc," src="http://steelcase100.wpengine.netdna-cdn.com/wp-content/uploads/2012/05/DSC04104-534x356.jpg" alt="Film Director Daniel Junge and creative partner Graham Button, Genesis Inc," width="534" height="356" /></a></p>
<p>Community leaders and film enthusiasts had opportunity to view “One Day,” the documentary that Steelcase commissioned for its 100<sup>th</sup> anniversary, and meet its director Daniel Junge at a special event on last night at the Urban Institute for Contemporary Arts (UICA) in Grand Rapids, Mich. “One Day” presents views of the future as seen through the eyes of 10-year-olds in six countries around the world. Junge’s 2012 Oscar-winning film “Saving Face” about acid-burn victims in Pakistan was also shown. The event was co-sponsored with Genesis, Inc., our creative partner in the 100-year anniversary initiative, as a fundraiser for the UICA.</p>
<p>Nancy Hickey, Steelcase chief administrative officer was on hand to open the evening and invite the audience to join the dialog &#8211; in person and online via the Steelcase Facebook page. During lively conversation after seeing “One Day,” audience members described it as “incredibly inspirational,” “provocative” and “unexpected, mind-changing.”</p>
<p>“As Steelcase contemplated its 100<sup>th</sup> anniversary, we wanted to do something that we believed was characteristic of the company through its 100 years, and that was to optimistically look to the future, knowing that things would change and wanting to be part of that change,” Nancy Hickey explained .</p>
<p>“One Day” is 17 minutes long and available online for public viewing <a href="http://100.steelcase.com/100-dreams/">here</a>. It’s been seen by Steelcase’s employees around the world and will be shown at other Steelcase-sponsored events this year.</p>
<p>You can also make your mark on the world &#8216;dream map&#8217; at <a href="https://www.facebook.com/#!/Steelcase/app_255571067851713">www.facebook.com/steelcase</a> .</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://100.steelcase.com/one-day-film-is-a-centerpiece-at-community-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full Spectrum Sustainability</title>
		<link>http://100.steelcase.com/full-spectrum-sustainability/</link>
		<comments>http://100.steelcase.com/full-spectrum-sustainability/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 02:39:01 +0000</pubDate>
		<dc:creator>Steelcase 100</dc:creator>
				<category><![CDATA[Our Anniversary]]></category>

		<guid isPermaLink="false">http://100.steelcase.com/?p=2417</guid>
		<description><![CDATA[Today, we were honored with a Michigan Green Leader award and recently by being named one of Michigan&#8217;s 101 Best &#38; Brightest Sustainable Companies. As we’re forging an integrated path to deliver value across social, environmental and economic platforms, recognitions are a sign of progress and assurance that we’re on the right path. At the same [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://steelcase100.wpengine.netdna-cdn.com/wp-content/uploads/2012/04/wind-farm.jpg"><img class="alignnone size-medium wp-image-2419" title="The Steelcase Wege Wind Energy Farm" src="http://steelcase100.wpengine.netdna-cdn.com/wp-content/uploads/2012/04/wind-farm-534x356.jpg" alt="The Steelcase Wege Wind Energy Farm" width="534" height="356" /></a></p>
<p>Today, we were <a href="http://www.steelcase.com/en/Company/news%20room/2012/Pages/steelcase-inc-recognized-for-sustainability-leadership-in-michigan.aspx">honored</a> with a Michigan Green Leader award and recently by being named one of Michigan&#8217;s 101 Best &amp; Brightest Sustainable Companies. As we’re forging an integrated path to deliver value across social, environmental and economic platforms, recognitions are a sign of progress and assurance that we’re on the right path. At the same time, we’re always reminded that the scope of opportunities is huge, and being a leader means continuously learning, taking on new challenges and collaborating – within our own company as well as across companies, industries and geographies.</p>
<p>Creating sustainable value for the 21st century is clearly a big, top-of-mind issue in many of the dreams for the future that we’ve collected so far in our anniversary project &#8212; whether it’s <a href="http://100.steelcase.com/100-dreams/">10-year-old Siddesh</a> , India, who reminds that “we have to think about the world before making new things,” or 20-year-old <a href="http://100.steelcase.com/mind/erin-schrode/#page-content-minds">Erin Schrode</a> , co-founder of Turning Green who says “the notion of shared value is critical, where the environmental ramifications, social consequences, and economic profits are relevant to all involved,” or sustainability icon <a href="http://100.steelcase.com/mind/william-mcdonough/?taxonomy=surname#page-content-mind">William McDonough</a> who dreams of a future when “we don’t just eat the apple, we grow a tree that will feed generations to come.”</p>
<p>A recurring theme is that the social, economic and environmental system that sustains us needs to become stronger. What’s more, the world is fast becoming one big construct of interconnectivity, and businesses have a critical role to play in creating a more sustainable future. A full-spectrum approach to sustainability goes beyond reducing a company’s operational footprint and working towards eliminating materials of concern. It also means investing in social impact initiatives that create lasting solutions. No one can solve these problems alone. So maybe connecting our dreams is a good place to start? Please bring your dreams to this website or our <a href="https://www.facebook.com/Steelcase#!/Steelcase/app_255571067851713">Facebook page</a>, and share your ideas and comments. Let’s unleash our imaginations on the future, together.</p>
]]></content:encoded>
			<wfw:commentRss>http://100.steelcase.com/full-spectrum-sustainability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World tour of our biggest birthday celebration ever</title>
		<link>http://100.steelcase.com/world-tour-of-our-biggest-birthday-celebration-ever/</link>
		<comments>http://100.steelcase.com/world-tour-of-our-biggest-birthday-celebration-ever/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 06:04:18 +0000</pubDate>
		<dc:creator>Steelcase 100</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Our Anniversary]]></category>

		<guid isPermaLink="false">http://100.steelcase.com/?p=2374</guid>
		<description><![CDATA[Come with us as we visit our Steelcase colleagues from all over the globe and see how they ushered in our 100th year. Of course, the celebration is not just about cookies, cake and libations; many employees have joined the company in dreaming about the future. Please take the time to add your dream to the global [...]]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/40992351" width="500" height="281" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>Come with us as we visit our Steelcase colleagues from all over the globe and see how they ushered in our 100th year. Of course, the celebration is not just about cookies, cake and libations; many employees have joined the company in dreaming about the future. Please take the time to <a href="https://www.facebook.com/#!/Steelcase/app_255571067851713">add your dream</a> to the global map as well. What do <em>you</em> think the future will be like?</p>
]]></content:encoded>
			<wfw:commentRss>http://100.steelcase.com/world-tour-of-our-biggest-birthday-celebration-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highlights of our celebration</title>
		<link>http://100.steelcase.com/highlights-of-our-celebration/</link>
		<comments>http://100.steelcase.com/highlights-of-our-celebration/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 15:54:02 +0000</pubDate>
		<dc:creator>Steelcase 100</dc:creator>
				<category><![CDATA[Our Anniversary]]></category>

		<guid isPermaLink="false">http://100.steelcase.com/?p=2343</guid>
		<description><![CDATA[We are proud of the many achievements our company has made over the past 100 years. From securing a patent for the first fireproof wastebasket in 1912, to introducing the Frank Lloyd Wright desks in the 1930s, to launching an HDVC-enhanced collaboration station called media:scape, we have a lot to be proud of. What makes [...]]]></description>
				<content:encoded><![CDATA[<p>We are proud of the many achievements our company has made over the past 100 years. From securing a patent for the <a href="http://timeline.steelcase.com/timeline/#/e/victor-wastebasket">first fireproof wastebasket </a>in 1912, to introducing the <a href="http://timeline.steelcase.com/timeline/#/e/manufactures-frank-lloyd-wright-designed-furniture-for-s-c-johnson-wax-building">Frank Lloyd Wright desks </a>in the 1930s, to launching an HDVC-enhanced collaboration station called <a href="http://www.steelcase.com/en/products/category/integrated/collaborative/media-scape/pages/overview.aspx">media:scape</a>, we have a lot to be proud of.</p>
<p>What makes this anniversary especially exciting is the support we’ve received from colleagues in the design and business media. Over the past few weeks, some of our friends at <a href="http://www.core77.com/blog/furniture_design/steelcase_turns_100_22025.asp">Core77</a>, <a href="http://www.good.is/post/5-insights-from-the-helm-of-a-century-old-company/">GOOD Magazine</a>, <a href="http://www.printfriendly.com/print?url=http%3A%2F%2Fwww.sbnonline.com%2F2012%2F03%2Fhow-jim-keane-leads-steelcase-inc-to-innovate-product-in-a-changing-market%2F%23.T2R08iGRwQY.printfriendly&amp;title=How+Jim+Keane+leads+Steelcase+Inc.+to+innovate+product+in+a">SmartBusiness</a>, <a href="http://topics.mlive.com/tag/steelcase-100/index.html">Grand Rapids Press</a>, <a href="http://grandrapidschristianradio.com/?p=1308">The Associated Press</a> and others have highlighted our history and dreams for the future. If you’d like to learn more about the milestones mentioned in these articles, we encourage you to check out our <a href="http://timeline.steelcase.com/">interactive timeline</a>. There, you’ll be able to discover the many turning points in our history that together reveal the bigger picture of who we are and where we’re headed. Our story, our future, is just beginning.</p>
]]></content:encoded>
			<wfw:commentRss>http://100.steelcase.com/highlights-of-our-celebration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installation and Unveiling of the World&#8217;s Largest Insight Symbol</title>
		<link>http://100.steelcase.com/installation-and-unveiling-of-the-worlds-largest-insight-symbol/</link>
		<comments>http://100.steelcase.com/installation-and-unveiling-of-the-worlds-largest-insight-symbol/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 18:37:05 +0000</pubDate>
		<dc:creator>Steelcase 100</dc:creator>
				<category><![CDATA[Our Anniversary]]></category>
		<category><![CDATA[Our Symbol]]></category>

		<guid isPermaLink="false">http://100.steelcase.com/?p=2346</guid>
		<description><![CDATA[Although, we may not have actually verified this statement with the folks over at Guiness World Records, we&#8217;re pretty sure this is the world&#8217;s largest insight symbol and we&#8217;re mighty proud of it. A few fun facts: The outer stainless steel ring of the sculpture is 24 feet in diameter. The center aluminum ring is attached to [...]]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/39905160?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="533" height="300"></iframe></p>
<p>Although, we may not have actually verified this statement with the folks over at Guiness World Records, we&#8217;re pretty sure this is the world&#8217;s largest insight symbol and we&#8217;re mighty proud of it.</p>
<p>A few fun facts:</p>
<ul>
<li>The outer stainless steel ring of the sculpture is 24 feet in diameter.</li>
<li>The center aluminum ring is attached to the large outer ring with 42 steel cable spokes with a tension rating of 1,200 lbs. each.</li>
<li>The 100 colorful shapes of the sculpture are manufactured from recycled plastic and are 100% recyclable.</li>
<li>The approximate weight of the entire sculpture is 350 pounds and is held in place by 8 cables rated at 900 lbs. each.</li>
</ul>
<p>Huge thanks to our partners who helped bring the insight symbol (and this video) to life: <a href="http://www.designvox.com/">Designvox</a>, <a href="http://div-data.com/">Diversified Data</a> and <a href="http://www.metroengineering.net/meframes.html">Metro Engineering</a>.</p>
<p><a href="http://100.steelcase.com/our-symbol/">Click</a> to hear more about the inspiration behind our insight symbol.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://100.steelcase.com/installation-and-unveiling-of-the-worlds-largest-insight-symbol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Symbol</title>
		<link>http://100.steelcase.com/our-symbol/</link>
		<comments>http://100.steelcase.com/our-symbol/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 21:27:27 +0000</pubDate>
		<dc:creator>Graham Button, Genesis Inc.</dc:creator>
				<category><![CDATA[Our Anniversary]]></category>
		<category><![CDATA[Our Symbol]]></category>

		<guid isPermaLink="false">http://100.steelcase.com/?p=2282</guid>
		<description><![CDATA[About two years ago Steelcase asked Genesis Inc. to help make the 100th Anniversary really inspiring to everyone whose life is touched by the company, all over the world. We’re a strategic and creative consultancy that works in partnership with Steelcase on ongoing projects, and whatever the assignment, we always begin at the beginning. So [...]]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/38939965?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="533" height="300"></iframe></p>
<p>About two years ago Steelcase asked <a title="Genesis Inc" href="http://genesisinc.com" target="_blank">Genesis Inc.</a> to help make the 100<sup>th</sup> Anniversary really inspiring to everyone whose life is touched by the company, all over the world. We’re a strategic and creative consultancy that works in partnership with Steelcase on ongoing projects, and whatever the assignment, we always begin at the beginning. So we started by uncovering the core idea behind everything the company has ever done. We then expressed that with a symbol, a graphic mark, that would guide all of our creative efforts. This mark represents a single moment in time, one very few companies ever come to experience. And it was designed to celebrate not just a rich past, but a rich future to come. Not surprisingly, we called it the Insight Symbol, because it is insight – into people, markets, and the world of work – that has created the Steelcase we see in 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://100.steelcase.com/our-symbol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100 Anniversary Merchandise</title>
		<link>http://100.steelcase.com/100-anniversary-merchandise/</link>
		<comments>http://100.steelcase.com/100-anniversary-merchandise/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 18:11:19 +0000</pubDate>
		<dc:creator>Steelcase 100</dc:creator>
				<category><![CDATA[Merchandise]]></category>
		<category><![CDATA[Our Anniversary]]></category>

		<guid isPermaLink="false">http://100.steelcase.com/?p=2272</guid>
		<description><![CDATA[Relive and remember the 100-year celebration each time you purchase merchandise. It gives you the opportunity to re-create the experience as well as share it with others. Please visit www.steelcaseapparelstore.com to place an order for 100th anniversary apparel. For large orders, please contact our apparel supplier: kip@trophymuskegon.com. To order any of these Steelcase 100-Year anniversary merchandise [...]]]></description>
				<content:encoded><![CDATA[<p>Relive and remember the 100-year celebration each time you purchase merchandise. It gives you the opportunity to re-create the experience as well as share it with others.</p>
<p><iframe id="doc_87225" src="http://www.scribd.com/embeds/87678301/content?start_page=1&amp;view_mode=slideshow&amp;access_key=key-2blyd52m67p7kiaaywyw" frameborder="0" scrolling="no" width="534" height="450" data-auto-height="false" data-aspect-ratio="1.2938689217759"></iframe></p>
<p><iframe id="doc_3167" src="http://www.scribd.com/embeds/87676568/content?start_page=1&amp;view_mode=slideshow&amp;access_key=key-z030ubouz1g8hmgo9ix" frameborder="0" scrolling="no" width="534" height="440" data-auto-height="false" data-aspect-ratio="1.2938689217759"></iframe></p>
<p>Please visit <a href="http://www.steelcaseapparelstore.com/">www.steelcaseapparelstore.com</a> to place an order for 100th anniversary apparel. For large orders, please contact our apparel supplier: <a href="mailto:kip@trophymuskegon.com">kip@trophymuskegon.com</a>.</p>
<p>To order any of these Steelcase 100-Year anniversary merchandise items,<br />
please contact <strong>800.784.0358 (toll-free)</strong> – credit cards purchase only.<br />
Hours of operation: <strong>M-F (8:00 a.m. EST &#8211; 5:00 p.m. EST)</strong><br />
Steelcase customer manager: Devin Wehrmeyer</p>
]]></content:encoded>
			<wfw:commentRss>http://100.steelcase.com/100-anniversary-merchandise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Steelcase Story throughthe Eyes of Metropolis</title>
		<link>http://100.steelcase.com/metropolis-steelcase/</link>
		<comments>http://100.steelcase.com/metropolis-steelcase/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 11:55:52 +0000</pubDate>
		<dc:creator>Steelcase 100</dc:creator>
				<category><![CDATA[Metropolis Issue]]></category>
		<category><![CDATA[Our Anniversary]]></category>

		<guid isPermaLink="false">http://100.steelcase.com/?p=2221</guid>
